SINGLE GATES 3' 0" High Frame
Opening up to 3' 0" 3' 3" 3' 6"
THORTON 33.55 36.30 40.70
CLEVELAND 41.90 44.20 46.90
BRECON 49.50 52.90 54.65
CHEVIOT 56.55 60.10 62.60
GAINSBOROUGH 62.60 69.85 73.25
YOU MAY ORDER
IN METRIC IF YOU
WISH AS WE WORK
IN BOTH UNITS
PAIRS OF GATES 3' 0" High Frame
Opening 7' 0" 7' 6" 8' 0" 8' 6" 9' 0" 10' 0" 11' 0" 12' 0" 13' 0" 14' 0"
THORNTON 55.40 61.40 64.15 71.10 73.50 84.15        
CLEVELAND 76.90 80.30 85.65 90.65 94.40 110.00 125.00 144.90 162.50 179.85
BRECON 85.60 89.10 94.40 99.65 103.10 118.70 134.55 153.75 171.15 188.75
CHEVIOT 92.65 96.15 99.65 106.50 110.00 125.00 141.60 160.60 178.10 195.60
GAINSBOROUGH 102.75 110.00 117.15 123.70 129.25 146.75 164.20 181.70 200.90 221.95
SIDE ENTRANCE Sq. Top 4' 11" High Frame
Opening up to 3'0" 3'1"-3'6" 3'7"-4'0"
THORNTON 58.20 64.50 70.85
CLEVELAND 68.55 80.10 87.45
BRECON 76.90 89.20 96.15
CHEVIOT 82.75 94.90 101.90
GAINSBOROUGH 98.80 106.25 115.00
Square Top 5' 10" High Frame
up to 3'0" 3'1"-3'6" 3'7"-4'0"
65.60 69.95 75.70
74.05 86.15 93.30
82.00 96.15 103.10
88.00 102.00 108.90
100.55 114.75 123.45
SIDE ENTRANCE 6' 3" High Bow top
Opening up to 3'0" 3'1"-3'6" 3'7"-4'0"
THORNTON 58.20 62.00 68.35
CLEVELAND 75.70 78.65 90.30
BRECON 83.90 96.15 103.10
CHEVIOT 89.65 102.00 108.90
GAINSBOROUGH      
METAL POSTS
2" sq. for single or double gates up to 9' 0" 13.50 each
3" sq. for double gates (approx. 4' 9" long) 17.40 each
4" for very heavy gates (4' 9" long) 23.40 each
 
2" sq. for tall side entrance gates 18.20 each
3" sq. for pair of tall entrance gates 26.50 each
4" for pair of tall entrance gates 35.00 each
PAIRS OF TALL ENTRANCE GATES 5' 0" High Frame plus Scroll Top
TO MATCH OUR SIDE ENTRANCE GATES
Opening up to 7' 0" 7'1"-8'0" 8'1"-9'0" 9'1"-10'0" 10'1"-11'0" 11'1"-12'0"
CLEVELAND 182.40 208.55 213.45 260.00 229.00 313.40
BRECON 196.45 222.55 248.70 274.90 301.10 327.30
CHEVIOT 210.20 236.45 262.75 288.90 314.95 341.00
GAINSBOROUGH 252.30 278.40 322.10 355.10 391.95 428.50
6' 0" High Frame plus Top scroll
CLEVELAND 213.80 202.15 260.90 276.65 340.80 355.10
BRECON 229.60 260.90 274.90 292.30 355.20 380.50
CHEVIOT 246.90 278.40 288.90 309.70 372.70 397.90
GAINSBOROUGH 297.60 329.00 355.20 309.70 465.15 490.45
5' 0" High Frame complete with our Universal Bow - overall height approx 6' 6"
CLEVELAND 255.15 285.70 307.600 340.90 367.00 389.40
BRECON 269.10 311.90 321.40 354.90 381.69 403.70
CHEVIOT 282.90 313.69 360.65 368.85 396.39 418.30
WOBURN 5'0" rising to 6'0" in the centre to fit the following openings
8' 0" 9.' 0" 100' 0" 11' 0" 12' 0"
590.00 640.00 690.00 785.00 850.00
CHATSWORTH 6' 0" rising to 7' 7" in the centre to fit the following openings
8' 0" 9.' 0" 100' 0" 11' 0" 12' 0"
692.00 748.00 828.00 895.00 950.00
   
GARDEN ARCHES
Single 44.00
Double 'Gazebo' 98.00
FITTINGS
Centre Stop 2.75 each
Hold Back Catch 4.95 each
WALL PANELLING AND RAILINGS Price per Foot
Height 9" 12" 15" 18" 24" 30" 36"
CLEVELAND 4.50 5.00 5.55 6.50      
UNIVERSAL 5.30 6.50 6.90 7.50      
HOOP RAILING         10.80 12.90 16.00
SPIKE RAILING       15.00 15.50 16.00 16.50
HOOP & SPIKE RAILING       18.40 19.80 21.00 22.80
ALL PRICES INCLUDE VAT

LEMAR WROUGHT IRONWORK
HARROWBROOK IND. EST., HINCKLEY, LEICS LE10 3DS
Tel: 01455 637305 or 637077 [24 hour]
Fax: 01455 251972
E-Mail: info@lemar.co.uk